Single Kawa Series Soluble Bridge Plug
Fully Soluble Bridge Plug
This bridge plug is a series of sizes of fully soluble metal bridge plugs, suitable for high, medium, and low temperature oil, gas, and water wells with various casing diameters
Suitable for pumping bridge plug fracturing in vertical wells, directional wells, and multi-stage horizontal wells
Suitable for low temperature, medium temperature, high temperature wells and various environments with low and high mineralization levels
Suitable for oil, gas, and water wells
Suitable for well sealing that requires short-term dissolution
At present, the bridge plug series meets all casing sizes
Bridge Plug Parameters
Specification and Model | Applicable Casing | Outer Diameter of Casing (mm) | Inner Diameter of Casing (mm) | Applicable Casing | Soluble Bridge Plug Outer Diameter (mm) | Soluble Bridge Plug Inner Diameter (mm) | Soluble Bridge Plug Length (mm) | Pressure Level (MPa) | Seat Sealing Loses Hand Strength (T) |
Y257R-110-70-L | 5 1/2” | 139.7 | 124.3-118.6 | N80-P110 | ≤110 | ≥40 | ≤500 | 70 | 10-15 |
Y257R-110-70-M | |||||||||
Y257R-110-70-H | |||||||||
Y257R-103-70-L | 5 1/2” | 139.7 | 121.4-114.3 | N80-P110 | ≤103 | ≥35 | ≤500 | 70 | 10-15 |
Y257R-103-70-M | |||||||||
Y257R-106-70-M | 5 1/2” | 139.7 | 121.4-118.6 | N80-P110 | ≤106 | ≥35 | ≤500 | 70 | 10-15 |
Y257R-93-70-L | 5” | 127 | 118.6-101.6 | N80-P110 | ≤93 | ≥35 | ≤500 | 70 | 8-12 |
Y257R-93-70-M | |||||||||
Y257R-93-70-H |
187-9266-9088
Contact person: Sun Yongxiang
Phone: +8618792669088
Contact person: Gu Mingxiang
Phone: +8613901417833
Contact Us