Double Cava Series Soluble Bridge Plug
Structural Principles
Double Kawa soluble bridge plug is a temporary sealing bridge plug designed and manufactured with water-soluble materials. Mainly used for layered and segmented fracturing or other temporary sealing operations inside the casing of vertical or horizontal wells.
Characteristic
1) Simple structure, easy to operate, and can be used in conjunction with various plug feeding tools;
2) The composite anchoring method ensures the reliability of the seat sealing anchoring. When the bridge plug body and the sealant cylinder dissolve and degrade in water, the slips will automatically disintegrate and disperse
3) High compressive strength, able to meet various operations in medium and deep wells;
Product Parameters
Sleeve Parameters | Soluble Bridge Plug Parameters | Ball | Sealing Tool | Release Pin | |||
Sleeve Size in.(mm) | Inner Diameter of Casing in.(mm) | Maximum Outer Diameter in.(mm) | Minimum Inner Diameter in.(mm) | Length in.(mm) | Diameter in.(mm) | ||
5.5(139.7) | 4.778~4.892 | 4.45(113) | 1.378(35) | 23.62(600) | 1.75(44.45) | Baker # 20 | 8 pins 2 tons per piece (10 pin holes) |
4.670~4.778 | 4.33(110) | 1.378(35) | 23.62(600) | 1.75(44.45) | |||
4.54~4.670 | 4.055(103) | 1.378(35) | 22.32(567) | 1.75(44.45) | |||
4.376~4.670 | 3.897(99) | 1.181(30) | 22.32(567) | 1.75(44.45) | |||
4.376~4.5 | 3.74(95) | 1.181(30) | 22.32(567) | 1.75(44.45) | |||
5(127) | 4.126(104.8) | 3.675(93.35) | 1.181(30) | 21.97(558) | 1.75(44.45) | Baker # 10 | 6 pins |
4.5(114.3) | 3.92~4 | 3.675(93.35) | 1.181(30) | 21.97(558) | 1.75(44.45) | ||
3.826~3.920 | 3.6(91.44) | 1.181(30) | 21.97(558) | 1.75(44.45) |
187-9266-9088
Contact person: Sun Yongxiang
Phone: +8618792669088
Contact person: Gu Mingxiang
Phone: +8613901417833
Contact Us